Rinato / PROWATER
Rinato / PROWATERflex
Soft
Light
Fielder
Fielder FC
Fielder XT
Grand Slam
Grand Slam
Intermediate / MEDIUM
ULTIMATbros3
Miracle 4.5 / MIRACLEbro 4.5
Miracle 6 / MIRACLEbro 6
Miracle 12 / MIRACLEbro 12
Conquest Pro / CONFIANZA PRO
Conquest Pro 12 / CONFIANZA PRO 12
Conquest Pro 8-20 / CONFIANZA PRO 8-20
Conquest Pro 8-20 / CONFIANZA PRO 8-20
EXTENSION 150cm / 165cm
Product | Catalog No. | Diameter | Radiopaque segment | Spring coil length | Length | Tip shape |
---|---|---|---|---|---|---|
ASAHI SION blue | AHW14R004S | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | Straight |
AHW14R304S | 0.36mm (0.014inch) | 3cm | 20cm | 300cm | Straight | |
AHW14R004J | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | J | |
AHW14R304J | 0.36mm (0.014inch) | 3cm | 20cm | 300cm | J | |
ASAHI SION | AHW14R001S | 0.36mm (0.014inch) | 3cm | 28cm | 180cm | Straight |
AHW14R301S | 0.36mm (0.014inch) | 3cm | 28cm | 300cm | Straight | |
AHW14R001J | 0.36mm (0.014inch) | 3cm | 28cm | 180cm | J | |
AHW14R301J | 0.36mm (0.014inch) | 3cm | 28cm | 300cm | J | |
Route / PROWATERflex |
AGH147000 | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | Straight |
AGH147300 | 0.36mm (0.014inch) | 3cm | 20cm | 300cm | Straight | |
AGH147000J | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | J | |
Rinato / PROWATER |
AGH146000 | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | Straight |
AGH146300 | 0.36mm (0.014inch) | 3cm | 20cm | 300cm | Straight | |
AGH146000J | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | J | |
AGH146300J | 0.36mm (0.014inch) | 3cm | 20cm | 300cm | J | |
Soft | AG141000 | 0.36mm (0.014inch) | 3cm | 30cm | 180cm | Straight |
AG141300 | 0.36mm (0.014inch) | 3cm | 30cm | 300cm | Straight | |
AG141000J | 0.36mm (0.014inch) | 3cm | 30cm | 180cm | J | |
Light | AG145000 | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | Straight |
AG145300 | 0.36mm (0.014inch) | 3cm | 20cm | 300cm | Straight | |
AG145000J | 0.36mm (0.014inch) | 3cm | 20cm | 180cm | J | |
Fielder | AGP140000 | 0.36mm (0.014inch) | 3cm | 12cm | 180cm | Straight |
AGP140300 | 0.36mm (0.014inch) | 3cm | 12cm | 300cm | Straight | |
AGP140000J | 0.36mm (0.014inch) | 3cm | 12cm | 180cm | J | |
Fielder FC | AGP140001 | 0.36mm (0.014inch) | 3cm | 11cm | 180cm | Straight |
AGP140301 | 0.36mm (0.014inch) | 3cm | 11cm | 300cm | Straight | |
AGP140001J | 0.36mm (0.014inch) | 3cm | 11cm | 180cm | J | |
Fielder XT | AGP140002 | 0.23mm / 0.36mm (0.009inch / 0.014inch) |
16cm | 16cm | 190cm | Straight |
AGP140302 | 0.23mm / 0.36mm (0.009inch / 0.014inch) |
16cm | 16cm | 300cm | Straight | |
Intermediate / MEDIUM |
AG142000 | 0.36mm (0.014inch) | 3cm | 30cm | 180cm | Straight |
AG142300 | 0.36mm (0.014inch) | 3cm | 30cm | 300cm | Straight | |
AG142000J | 0.36mm (0.014inch) | 3cm | 30cm | 180cm | J | |
Miracle 3 / MIRACLEbros 3 |
AG14M050 | 0.36mm (0.014inch) | 11cm | 11cm | 180cm | Straight |
Miracle 4.5 / MIRACLEbros 4.5 |
AG14M045 | 0.36mm (0.014inch) | 11cm | 11cm | 180cm | Straight |
Miracle 6 / MIRACLEbros 6 |
AG14M060 | 0.36mm (0.014inch) | 11cm | 11cm | 180cm | Straight |
Miracle 12 / MIRACLEbros 12 |
AG14M070 | 0.36mm (0.014inch) | 11cm | 11cm | 180cm | Straight |
ULTIMATEbros 3 | AHW14S003S | 0.36mm (0.014inch) | 11cm | 11cm | 180cm | Straight |
AHW14S303S | 0.36mm (0.014inch) | 11cm | 11cm | 300cm | Straight | |
AHW14S003J | 0.36mm (0.014inch) | 11cm | 11cm | 180cm | J | |
AHW14S303J | 0.36mm (0.014inch) | 11cm | 11cm | 300cm | J | |
Conquest / CONFIANZA |
AG143090 | 0.23mm / 0.36mm (0.009inch / 0.014inch) |
20cm | 20cm | 180cm | Straight |
Conquest Pro / CONFIANZA PRO |
AGH143090 | 0.23mm / 0.36mm (0.009inch / 0.014inch) |
20cm | 20cm | 180cm | Straight |
Conquest Pro 12 / CONFIANZA PRO 12 |
AGH143091 | 0.23mm / 0.36mm (0.009inch / 0.014inch) |
20cm | 20cm | 180cm | Straight |
*Conquest Pro 8-20 / CONFIANZA PRO 8-20 |
AGH143092 | 0.20mm / 0.36mm (0.008inch / 0.014inch) |
17cm | 17cm | 180cm | Straight |
Grand Slam | AG141002 | 0.36mm (0.014inch) | 4cm | 4cm | 180cm | Straight |
AG141302 | 0.36mm (0.014inch) | 4cm | 4cm | 300cm | Straight | |
AG141002J | 0.36mm (0.014inch) | 4cm | 4cm | 180cm | J | |
ASAHI RG3 | AHW10S302S | 0.26mm (0.010inch) | 3cm | 8cm | 330cm | Straight |
EXTENSION 150cm | AG149000 | 0.36mm (0.014inch) | - | - | 150cm | - |
EXTENSION 165cm | AG149001 | 0.36mm (0.014inch) | - | - | 165cm | - |